Wet Weather Sampling Results for:

Sampling Location OC-3 Campbell No. 2 Drain


Sample ID Date Level (feet) Color Clarity Odor Ammonia (ppm) Surfactants (ppm) Cond. (µS/cm) Temp. (°C) E. coli (colonies/100mL)
OC-3-1 11/29/2001 0.235 colorless slightly turbid none 0.8 0.50 1722 7.1 1,274
OC-3-2 11/29/2001 0.296 colorless slightly turbid none 0.6 0.50 2330 7.2  
OC-3-3 11/29/2001 0.360 colorless slightly turbid none 0.6 0.50 1587 7.2 1,396
OC-3-4 11/29/2001 0.385 colorless slightly turbid none 0.8 0.50 1014 7.1  
OC-3-5 11/29/2001 0.375 colorless slightly turbid none 0.8 0.40 670 7.1  
OC-3-6 11/29/2001 0.358 colorless slightly turbid none 0.6 0.30 737 7.1  
OC-3-7 11/29/2001 0.343 colorless slightly turbid none 0.6 0.30 822 7.1  
OC-3-8 11/29/2001 0.357 colorless slightly turbid none 0.6 0.30 756 7.1 1,014
OC-3-9 11/29/2001 0.357 colorless slightly turbid none 0.6 0.25 521 7.1  
OC-3-10 11/29/2001 0.340 colorless slightly turbid none 0.3 0.25 425 7.1  
OC-3-11 11/29/2001 0.318 colorless slightly turbid none 0.4 0.25 344 7.1  
OC-3-12 11/29/2001 0.295 colorless slightly turbid none 0.4 0.20 321 7.1  
OC-3-13 11/29/2001 0.273 colorless slightly turbid none 0.4 0.20 313 7.1 480
OC-3-14 11/29/2001 0.253 colorless slightly turbid none 0.4 0.20 328 7.2  
OC-3-15 11/29/2001 0.256 colorless slightly turbid none 0.3 0.20 354 7.1  
OC-3-16 11/29/2001 0.315 colorless slightly turbid none 0.4 0.20 243 7.1  
OC-3-17 11/29/2001 0.345 colorless slightly turbid none 0.3 0.20 283 6.9  
OC-3-18 11/29/2001 0.465 colorless clear none 0.1 0.15 196.1 6.9  
OC-3-19 11/29/2001 0.492 colorless clear none 0.1 0.15 137.5 6.9  
OC-3-20 11/29/2001 0.440 colorless clear none 0.6 0.15 161.3 6.9 166
OC-3-21 11/29/2001 0.390 colorless clear none 0.1 0.15 170.2 7.0  
OC-3-22 11/29/2001 0.355 colorless clear none 0.2 0.20 195.8 6.9  
OC-3-23 11/29/2001 0.330 colorless clear none 0.2 0.15 190.8 7.0  
OC-3-24 11/29/2001 0.310 colorless clear none 0.2 0.15 184.0 7.0 171


This web site has been developed by the Drain Board for the Bear Creek Clean Water Initiative. Questions about the project can be directed to Lynne Seymour, Environmental Engineer, Office of Macomb County Public Works Commissioner, (586) 469-5910.

Sediment Sampling
What is sediment sampling

Locations
Results

Sediment

Dry Weather Open Drain

Dry Weather Enclosed Drain

Wet Weather

Dry Weather Open Drain Sampling
Explain dry weather open drain sampling

Outfalls
Results

Dry Weather Enclosed Drain Sampling
Explain dry weather enclosed drain sampling.

Bear Creek Inter-County Drainage District
Outlets
Results

Wet Weather Sampling
Explain wet weather sampling.

Locations
Results
Follow-up Sampling and Investigations
Explain follow-up sampling and investigations.

Results

Corrective Action
Explain corrective action.

Corrective Action Notice

Final Verification Sampling
What is final verification sampling.

Locations
Results

Project Status Reports
Explain project status reports

May 2001
June 2001