Wet Weather Sampling Results for:

Sampling Location 723-16b Bear Creek Warren Branch #2


Sample ID
Date
Level (feet)
Color
Clarity
Odor
Ammonia (ppm)
Surfactants (ppm)
Cond. (µS/cm)
Temp. (°C)
E. coli (col./100mL)
723-16b-1 6/1/2001 0.253 colorless clear none 1 0.5 988    
723-16b-2 6/1/2001 0.423 colorless clear none 1 0.35 1205    
723-16b-3 6/1/2001 0.518 colorless cloudy none 1.5 0.3 1975   1,616
723-16b-4 6/1/2001 0.506 colorless cloudy none 1.5 1.3 845   990
723-16b-5 6/1/2001 0.472 colorless cloudy none 1.5 0.4 570    
723-16b-6 6/1/2001 0.456 colorless cloudy none 1.5 0.85 533   1,665
723-16b-7 6/1/2001 0.448 colorless cloudy none 1.5 0.35 550    
723-16b-8 6/1/2001 0.446 colorless cloudy none 1.5 0.3 571    
723-16b-9 6/1/2001 0.437 colorless cloudy none 1 0.3 510    
723-16b-10 6/1/2001 0.409 colorless clear none 0.8 0.35 485    
723-16b-11 6/1/2001 0.364 colorless clear none 0.8 0.3 494    
723-16b-12 6/1/2001 0.312 colorless clear none 1 0.3 557   1,722
723-16b-13 6/1/2001 0.267 colorless clear none 0.8 0.25 682    
723-16b-14 6/1/2001 0.231 colorless clear none 0.8 0.3 758    
723-16b-15 6/1/2001 0.231 colorless clear none 0.8 0.3 803    
723-16b-16 6/1/2001 0.244 colorless clear none 0.8 0.2 606    
723-16b-17 6/1/2001 0.322 colorless clear none 0.8 0.2 666    
723-16b-18 6/1/2001 0.474 colorless clear none 0.6 0.2 550    
723-16b-19 6/1/2001 0.663 colorless clear none 0.6 0.6 927   4,106
723-16b-20 6/1/2001 0.942 colorless cloudy none 0.8 0.3 597    
723-16b-21 6/1/2001 1.278 colorless cloudy none 0.8 0.25 443    
723-16b-22 6/1/2001 1.515 colorless cloudy none 1 0.6 471    
723-16b-23 6/1/2001 1.569 colorless cloudy none 1 0.25 236    
723-16b-24 6/1/2001 1.561 colorless cloudy none 1 0.4 216    

This web site has been developed by the Drain Board for the Bear Creek Clean Water Initiative. Questions about the project can be directed to Lynne Seymour, Environmental Engineer, Office of Macomb County Public Works Commissioner, (586) 469-5910.

Sediment Sampling
What is sediment sampling

Locations
Results

Sediment

Dry Weather Open Drain

Dry Weather Enclosed Drain

Wet Weather

Dry Weather Open Drain Sampling
Explain dry weather open drain sampling

Outfalls
Results

Dry Weather Enclosed Drain Sampling
Explain dry weather enclosed drain sampling.

Bear Creek Inter-County Drainage District
Outlets
Results

Wet Weather Sampling
Explain wet weather sampling.

Locations
Results
Follow-up Sampling and Investigations
Explain follow-up sampling and investigations.

Results

Corrective Action
Explain corrective action.

Corrective Action Notice

Final Verification Sampling
What is final verification sampling.

Locations
Results

Project Status Reports
Explain project status reports

May 2001
June 2001