Wet Weather Sampling Results for:

Sampling Location 708-OMS Bear Creek Branch


Sample ID Date Level (feet) Color Clarity Odor Ammonia (ppm) Surfactants (ppm) Cond. (µS/cm) Temp. (°C) E. coli (colonies/100mL)
708-OMS-2 9/19/2001 1.179 colorless turbid none 3.0 0.75 1329 18.1 >24,192
708-OMS-3 9/19/2001 1.258 colorless slightly turbid none 1.0 0.75 370 17.9  
708-OMS-4 9/19/2001 1.274 colorless slightly turbid none 0.8 0.75 1558 17.7 24,192
708-OMS-5 9/19/2001 1.507 colorless clear none 0.6 0.50 1600 17.5  
708-OMS-6 9/19/2001 2.040 colorless slightly turbid none 0.6 0.50 1344 17.7  
708-OMS-7 9/19/2001 2.551 colorless slightly turbid none 0.6 0.50 1577 17.6  
708-OMS-8 9/19/2001 2.892 colorless slightly turbid none 0.8 0.50 880 17.6  
708-OMS-9 9/19/2001 3.201 colorless slightly turbid none 0.8 0.50 710 17.7 >24,192
708-OMS-10 9/19/2001 3.421 colorless slightly turbid none 0.6 0.50 801 17.7  
708-OMS-11 9/19/2001 3.554 colorless slightly turbid none 0.8 0.50 867 17.8  
708-OMS-12 9/19/2001 3.646 colorless slightly turbid none 0.4 0.50 974 17.8  
708-OMS-13 9/19/2001 3.705 colorless clear none 0.6 0.50 1009 17.8 19,863
708-OMS-14 9/19/2001 3.752 colorless clear none 0.6 0.50 660 17.8  
708-OMS-15 9/19/2001 3.797 colorless clear none 0.6 0.25 370 17.9  
708-OMS-16 9/19/2001 3.847 colorless clear none 0.6 0.25 288 17.9  
708-OMS-17 9/19/2001 3.894 colorless clear none 0.6 0.25 299 18.0 11,199
708-OMS-18 9/19/2001 3.924 colorless clear none 0.4 0.25 308 18.1  
708-OMS-19 9/19/2001 3.950 colorless clear none 0.4 0.25 315 18.1  

Note:  Sample #1 was collected for an earlier non-qualifying wet weather event and therefore not analyzed.

This web site has been developed by the Drain Board for the Bear Creek Clean Water Initiative. Questions about the project can be directed to Lynne Seymour, Environmental Engineer, Office of Macomb County Public Works Commissioner, (586) 469-5910.

Sediment Sampling
What is sediment sampling

Locations
Results

Sediment

Dry Weather Open Drain

Dry Weather Enclosed Drain

Wet Weather

Dry Weather Open Drain Sampling
Explain dry weather open drain sampling

Outfalls
Results

Dry Weather Enclosed Drain Sampling
Explain dry weather enclosed drain sampling.

Bear Creek Inter-County Drainage District
Outlets
Results

Wet Weather Sampling
Explain wet weather sampling.

Locations
Results
Follow-up Sampling and Investigations
Explain follow-up sampling and investigations.

Results

Corrective Action
Explain corrective action.

Corrective Action Notice

Final Verification Sampling
What is final verification sampling.

Locations
Results

Project Status Reports
Explain project status reports

May 2001
June 2001