Wet Weather Sampling Results for:

Sampling Location 695-1S Grobbel Relief South & Branches


Sample ID Date Level (feet) Color Clarity Odor Ammonia (ppm) Surfactants (ppm) Cond. (µS/cm) Temp. (°C) E. coli (colonies/100mL)
695-1S-1 8/16/2001 2.759 colorless clear none 0.8 0.2 109.6 18.3  
695-1S-2 8/16/2001 2.665 colorless clear none 0.8 0.2 103.6 17.5  
695-1S-3 8/16/2001 2.438 colorless clear none 0.8 0.2 107.1 17.4 7,270
695-1S-4 8/16/2001 2.144 colorless clear none 0.8 0.2 106.2 17.7  
695-1S-5 8/16/2001 1.809 colorless clear none 0.8 0.2 135 17.5 >24,192
695-1S-6 8/16/2001 1.465 colorless clear none 0.8 0.2 129.6 17.9  
695-1S-7 8/16/2001 1.120 colorless clear none 0.8 0.2 144.8 18.2  
695-1S-8 8/16/2001 0.790 colorless clear none 0.6 0.2 163.3 18.1  
695-1S-9 8/16/2001 0.485 colorless clear none 0.6 0.2 184 18.0 12,997
695-1S-10 8/16/2001 0.305 colorless clear none 0.6 0.2 203 18.3  
695-1S-11 8/16/2001 0.291 colorless clear none 0.6 0.2 221 17.8  
695-1S-12 8/16/2001 0.281 colorless clear none 0.4 0.2 235 17.6  
695-1S-13 8/16/2001 0.276 colorless clear none 0.4 0.2 257 17.8 9,208
695-1S-14 8/16/2001 0.270 colorless clear none 0.4 0.2 270 17.9  
695-1S-15 8/16/2001 0.265 colorless clear none 0.4 0.2 293 17.9  
695-1S-16 8/16/2001 0.261 colorless clear none 0.4 0.2 304 18.2  
695-1S-17 8/16/2001 0.256 colorless clear none 0.4 0.2 325 17.9  
695-1S-18 8/16/2001 0.253 colorless clear none 0.4 0.2 361 19.2  
695-1S-19 8/16/2001 0.250 colorless clear none 0.4 0.2 359 19.1  
695-1S-20 8/16/2001 0.245 colorless clear none 0.4 0.2 379 18.4  
695-1S-21 8/16/2001 0.241 colorless clear none 0.3 0.2 399 18.2 6,488
695-1S-22 8/16/2001 0.240 colorless clear none 0.3 0.2 418 18.1  
695-1S-23 8/16/2001 0.236 colorless clear none 0.3 0.2 440 18.2 3,873
695-1S-24 8/16/2001 0.235 colorless clear none 0.3 0.2 458 18.4  

This web site has been developed by the Drain Board for the Bear Creek Clean Water Initiative. Questions
about the project can be directed to Lynne Seymour, Environmental Engineer, Office of Macomb County Public Works Commissioner, (586) 469-5910.

Sediment Sampling
What is sediment sampling

Locations
Results

Sediment

Dry Weather Open Drain

Dry Weather Enclosed Drain

Wet Weather

Dry Weather Open Drain Sampling
Explain dry weather open drain sampling

Outfalls
Results

Dry Weather Enclosed Drain Sampling
Explain dry weather enclosed drain sampling.

Bear Creek Inter-County Drainage District
Outlets
Results

Wet Weather Sampling
Explain wet weather sampling.

Locations
Results
Follow-up Sampling and Investigations
Explain follow-up sampling and investigations.

Results

Corrective Action
Explain corrective action.

Corrective Action Notice

Final Verification Sampling
What is final verification sampling.

Locations
Results

Project Status Reports
Explain project status reports

May 2001
June 2001