Wet Weather Sampling Results for:

Sampling Location 695-1 Grobbel Relief North and Branches


Sample ID
Date
Level
(feet)
Color
Clarity
Odor
Ammonia (ppm)
Surfactants (ppm)
Cond. (µS/cm)
Temp. (°C)
E. coli (col./100mL)
695-1-1 6/1/2001 0.518 colorless cloudy none 0.8 0.5      
695-1-2 6/1/2001 0.614 colorless cloudy none 1.2 0.5     2,755
695-1-3 6/1/2001 0.714 colorless cloudy none 1.8 0.5     595
695-1-4 6/1/2001 0.855 colorless cloudy none 0.6 0.5      
695-1-5 6/1/2001 0.999 colorless cloudy none 0.7 0.5      
695-1-6 6/1/2001 1.147 colorless cloudy none 0.6 0.5      
695-1-7 6/1/2001 1.268 colorless cloudy none 0.7 0.4      
695-1-8 6/1/2001 1.334 colorless cloudy none 0.6 0.5     1,860
695-1-9 6/1/2001 1.351 colorless cloudy none 0.5 0.4      
695-1-10 6/1/2001 1.33 colorless cloudy none 0.4 0.4      
695-1-11 6/1/2001 1.285 colorless cloudy none 0.4 0.3      
695-1-12 6/1/2001 1.219 colorless cloudy none 0.6 0.3     2,909
695-1-13 6/1/2001 1.149 colorless cloudy none 0.5 0.25      
695-1-14 6/1/2001 1.086 colorless cloudy none 0.5 0.25      
695-1-15 6/1/2001 1.05 colorless cloudy none 0.3 0.25      
695-1-16 6/1/2001 1.131 colorless cloudy none 0.4 0.25      
695-1-17 6/1/2001 1.41 colorless cloudy none 0.5 0.3      
695-1-18 6/1/2001 1.913 colorless cloudy none 0.5 0.25      
695-1-19 6/1/2001 2.366 colorless cloudy none 0.6 0.25     8,164
695-1-20 6/1/2001 2.65 colorless cloudy none 0.4 0.2      
695-1-21 6/1/2001 2.793 colorless cloudy none 0.35 0.2      
695-1-22 6/1/2001 2.808 colorless cloudy none 0.25 0.15      
695-1-23 6/1/2001 2.725 colorless cloudy none 0.3 0.2      
695-1-24 6/1/2001 2.704 colorless cloudy none 0.4 0.2      


This web site has been developed by the Drain Board for the Bear Creek Clean Water Initiative. Questions about the project can be directed to Lynne Seymour, Environmental Engineer, Office of Macomb County Public Works Commissioner, (586) 469-5910.

Sediment Sampling
What is sediment sampling

Locations
Results

Sediment

Dry Weather Open Drain

Dry Weather Enclosed Drain

Wet Weather

Dry Weather Open Drain Sampling
Explain dry weather open drain sampling

Outfalls
Results

Dry Weather Enclosed Drain Sampling
Explain dry weather enclosed drain sampling.

Bear Creek Inter-County Drainage District
Outlets
Results

Wet Weather Sampling
Explain wet weather sampling.

Locations
Results
Follow-up Sampling and Investigations
Explain follow-up sampling and investigations.

Results

Corrective Action
Explain corrective action.

Corrective Action Notice

Final Verification Sampling
What is final verification sampling.

Locations
Results

Project Status Reports
Explain project status reports

May 2001
June 2001