Wet Weather Sampling Results for:

Sampling Location 625-1 Lorraine Storm Drain


Sample ID Date Level (feet) Color Clarity Odor Ammonia (ppm) Surfactants (ppm) Cond. (µS/cm) Temp. (°C) E. coli (colonies/100mL)
625-1-1 9/23/2001 0.522 colorless clear none 2.5 0.50 866 13.2  
625-1-2 9/23/2001 0.869 colorless clear none 1.0 0.75 867 13.1  
625-1-3 9/23/2001 0.960 colorless clear none 2.0 2.0 1038 13.2 24,192
625-1-4 9/23/2001 0.948 colorless clear none 1.0 0.75 850 12.8  
625-1-5 9/23/2001 0.913 colorless clear none 0.8 0.50 834 12.8  
625-1-6 9/23/2001 0.893 colorless clear none 0.6 0.60 818 12.9  
625-1-7 9/23/2001 0.871 colorless clear none 0.6 0.75 789 12.9 24,192
625-1-8 9/23/2001 0.831 colorless clear none 0.6 0.50 704 12.9  
625-1-9 9/23/2001 0.779 colorless clear none 1.0 0.25 1116 12.7 24,192
625-1-10 9/23/2001 0.733 colorless clear none 0.8 0.25 1010 12.6  
625-1-11 9/23/2001 0.703 colorless slightly turbid none 0.6 0.25 606 12.5 12,033
625-1-12 9/23/2001 0.720 colorless clear none 1.0 0.25 512 12.5  
625-1-13 9/23/2001 0.727 colorless clear none 0.8 0.25 457 12.5  
625-1-14 9/23/2001 0.743 colorless clear none 0.8 0.25 562 12.4  
625-1-15 9/23/2001 0.760 colorless clear none 1.0 0.30 555 12.6  
625-1-16 9/24/2001 0.765 colorless clear none 0.8 0.30 536 12.6  
625-1-17 9/24/2001 0.767 colorless clear none 0.8 0.40 614 12.7  
625-1-18 9/24/2001 0.750 colorless clear none 0.8 0.50 626 12.7 8,164
625-1-19 9/24/2001 0.735 colorless clear none 0.4 0.25 860 12.7  
625-1-20 9/24/2001 0.703 colorless clear none 0.6 0.25 880 12.8  
625-1-21 9/24/2001 0.677 colorless clear none 0.4 0.25 789 12.8  
625-1-22 9/24/2001 0.639 colorless clear none 0.8 0.25 944 12.5  
625-1-23 9/24/2001 0.603 colorless clear none 1.0 0.25 778 12.7  
625-1-24 9/24/2001 0.598 colorless clear none 1.0 0.50 823 12.6 24,192


This web site has been developed by the Drain Board for the Bear Creek Clean Water Initiative. Questions about the project can be directed to Lynne Seymour, Environmental Engineer, Office of Macomb County Public Works Commissioner, (586) 469-5910.

Sediment Sampling
What is sediment sampling

Locations
Results

Sediment

Dry Weather Open Drain

Dry Weather Enclosed Drain

Wet Weather

Dry Weather Open Drain Sampling
Explain dry weather open drain sampling

Outfalls
Results

Dry Weather Enclosed Drain Sampling
Explain dry weather enclosed drain sampling.

Bear Creek Inter-County Drainage District
Outlets
Results

Wet Weather Sampling
Explain wet weather sampling.

Locations
Results
Follow-up Sampling and Investigations
Explain follow-up sampling and investigations.

Results

Corrective Action
Explain corrective action.

Corrective Action Notice

Final Verification Sampling
What is final verification sampling.

Locations
Results

Project Status Reports
Explain project status reports

May 2001
June 2001