Wet Weather Sampling Results for:

Sampling Location 619-2 Bear Creek Inter-County Drain


Sample ID Date Level (feet) Color Clarity Odor Ammonia (ppm) Surfactants (ppm) Cond. (µS/cm) Temp. (°C) E. coli (colonies/100mL)
619-2-1 10/4/2001 1.076 colorless clear none 1.0 0.50 1594 8.6  
619-2-2 10/4/2001 1.159 colorless clear none 1.0 0.75 1596 8.7 17,328
619-2-3 10/4/2001 1.253 colorless clear none 1.0 1.00 1653 8.6  
619-2-4 10/4/2001 1.350 colorless clear none 1.0 1.50 1332 8.5 24,192
619-2-5 10/4/2001 1.421 colorless clear none 1.0 0.50 1195 8.6  
619-2-6 10/4/2001 1.534 colorless clear none 1.0 1.00 1194 8.6 3,873
619-2-7 10/5/2001 1.657 colorless clear none 1.0 1.00 1235 8.5  
619-2-8 10/5/2001 1.797 colorless clear none 1.0 0.75 1144 8.6 8,664
619-2-9 10/5/2001 1.992 colorless clear none 2.0 0.50 950 8.6 9,208
619-2-10 10/5/2001 2.226 colorless clear none 1.0 0.50 735 8.6  
619-2-11 10/5/2001 2.508 colorless clear none 1.0 0.50 633 8.6  
619-2-12 10/5/2001 2.777 colorless clear none 1.0 0.50 494 8.7  
619-2-13 10/5/2001 3.013 colorless clear none 1.0 0.25 448 8.6  
619-2-14 10/5/2001 3.206 colorless clear none 1.0 0.50 316 8.6  
619-2-15 10/5/2001 3.344 colorless clear none 1.0 0.25 277 8.7  
619-2-16 10/5/2001 3.420 colorless clear none 1.0 0.50 285 8.7 10,462
619-2-17 10/5/2001 3.434 colorless clear none 1.0 0.25 245 8.6  
619-2-18 10/5/2001 3.398 colorless clear none 1.0 0.25 212 8.6  
619-2-19 10/5/2001 3.318 colorless clear none 1.0 0.25 199 8.6  
619-2-20 10/5/2001 3.209 colorless clear none 1.0 0.25 182 8.5  
619-2-21 10/5/2001 3.075 colorless clear none 1.0 0.25 198 8.5  
619-2-22 10/5/2001 2.927 colorless clear none 1.0 0.25 184 8.5  
619-2-23 10/5/2001 2.766 colorless clear none 1.0 0.25 175 8.6  
619-2-24 10/5/2001 2.604 colorless clear none 1.0 0.25 168 8.9  


This web site has been developed by the Drain Board for the Bear Creek Clean Water Initiative. Questions about the project can be directed to Lynne Seymour, Environmental Engineer, Office of Macomb County Public Works Commissioner, (586) 469-5910.

Sediment Sampling
What is sediment sampling

Locations
Results

Sediment

Dry Weather Open Drain

Dry Weather Enclosed Drain

Wet Weather

Dry Weather Open Drain Sampling
Explain dry weather open drain sampling

Outfalls
Results

Dry Weather Enclosed Drain Sampling
Explain dry weather enclosed drain sampling.

Bear Creek Inter-County Drainage District
Outlets
Results

Wet Weather Sampling
Explain wet weather sampling.

Locations
Results
Follow-up Sampling and Investigations
Explain follow-up sampling and investigations.

Results

Corrective Action
Explain corrective action.

Corrective Action Notice

Final Verification Sampling
What is final verification sampling.

Locations
Results

Project Status Reports
Explain project status reports

May 2001
June 2001