Wet Weather Sampling Results for:

Sampling Location 429-A Mierow Drain


Sample ID
Date
Level (feet)
Color
Clarity
Odor
Ammonia (ppm)
Surfactants (ppm)
Cond. (µS/cm)
Temp.
(°C)
E. coli
(col./100mL)
429-A-1 6/2/2001 0.604 colorless clear none 0.7 0.25 1576 11.2 836
429-A-2 6/2/2001 0.772 colorless clear none 0.7 0.25 692 8.8  
429-A-3 6/2/2001 1.096 colorless clear none 0.5 0.25 911 9 6,131
429-A-4 6/2/2001 1.344 colorless clear none 0.6 0.25 563 8.9 17,329
429-A-5 6/2/2001 1.414 colorless clear none 0.4 0.2 297 8.7  
429-A-6 6/2/2001 1.322 colorless clear none 0.35 0.2 181 9.5  
429-A-7 6/2/2001 1.203 colorless clear none 0.4 0.2 146 9.6  
429-A-8 6/2/2001 1.128 colorless clear none 0.4 0.2 128 12.2  
429-A-9 6/2/2001 1.072 colorless clear none 0.4 0.2 114 11.1  
429-A-10 6/2/2001 1.03 colorless clear none 0.4 0.2 117 11  
429-A-11 6/2/2001 0.961 colorless clear none 0.5 0.2 120 11.1 24,192
429-A-12 6/2/2001 0.886 colorless clear none 0.4 0.25 132 11.4  
429-A-13 6/2/2001 0.811 colorless clear none 0.35 0.25 135 11.6  
429-A-14 6/2/2001 0.749 colorless clear none 0.3 0.25 147 12.1  
429-A-15 6/2/2001 0.702 colorless clear none 0.5 0.25 167 12.2  
429-A-16 6/2/2001 0.669 colorless clear none 0.4 0.25 176 12.4  
429-A-17 6/2/2001 0.643 colorless clear none 0.5 0.25 187 12.5  
429-A-18 6/2/2001 0.619 colorless clear none 0.4 0.25 193 13.2  
429-A-19 6/2/2001 0.599 colorless clear none 0.35 0.25 196 13.5  
429-A-20 6/2/2001 0.586 colorless clear none 0.3 0.5 245 13 1,553
429-A-21 6/2/2001 0.577 colorless clear none 0.4 0.65 261 13  
429-A-22 6/2/2001 0.565 colorless clear none 0.4 0.7 263 12.8 11,199
429-A-23 6/2/2001   colorless clear none 0.4 0.7 272 12.8  

This web site has been developed by the Drain Board for the Bear Creek Clean Water Initiative. Questions about the project can be directed to Lynne Seymour, Environmental Engineer, Office of Macomb County Public Works Commissioner, (586) 469-5910.

Sediment

Dry Weather Open Drain

Dry Weather Enclosed Drain

Wet Weather

Sediment Sampling
What is sediment sampling

Locations
Results

Dry Weather Open Drain Sampling
Explain dry weather open drain sampling

Outfalls
Results

Dry Weather Enclosed Drain Sampling
Explain dry weather enclosed drain sampling.

Bear Creek Inter-County Drainage District
Outlets
Results

Wet Weather Sampling
Explain wet weather sampling.

Locations
Results
Follow-up Sampling and Investigations
Explain follow-up sampling and investigations.

Results

Corrective Action
Explain corrective action.

Corrective Action Notice

Final Verification Sampling
What is final verification sampling.

Locations
Results

Project Status Reports
Explain project status reports

May 2001
June 2001