List of Drains for Follow-up Investigation (priority list)


Date Discovered
Date Posted
Drain ID
Drain Name
E. coli Count* (colonies/100ml)
Wet or Dry Weather Exceedance
Must begin Wet Weather Follow-up by . .
Must begin Dry Weather Follow-up by . .
Follow-up Actually began on . .
9/18/2000 6/5/2001 625-1 Lorraine Storm Drain 3,448 Dry NA 7/5/01** 10/3/00
9/25/2000 6/5/2001 786-2 Hartsig Drain 9,208 Dry NA 7/5/01** 10/18/00
9/26/2000 6/5/2001 023-0 Center Line Relief Drain >24,192 Dry NA 7/5/01** 10/9/00
5/30/2001 6/5/2001 418-0 Rumpa Drain 20,194 Wet 7/14/01 NA 5/31/01
6/4/2001 6/5/2001 429-A Mierow Drain 5,782 Wet 7/19/01 NA  6/7/01
6/4/2001 6/5/2001 630-1 Sharkey Relief Drain 7,452 Wet 7/19/01 NA  6/7/01
6/19/2001 6/21/2001 709-1 Kutchey-Warren Branch 22,256 Wet 8/3/01 NA 6/22/01
6/19/2001 6/21/2001 701-4 Center Line Relief Branch #1 6,268 Wet 8/3/01 NA 6/22/01
7/2/01 7/3/01 661-1 McCoy Relief Drain 4,832 Wet 8/16/01 NA 7/10/01
7/24/01 7/25/01 168a-1 McCoy Drain Outlet 8,894 Wet 9/7/01 NA 8/1/01
7/24/01 7/25/01 478-1 Buckland Drain 19,942 Wet 9/7/01 NA 8/2/01
7/24/01 7/25/01 708-1MN Bear Creek Warren Branch N. 20,225 Wet 9/7/01 NA 8/2/01
8/23/01 8/27/01 700-10 Lorraine Storm Branch #1 15,739 Wet 10/11/01 NA 10/4/01
8/23/01 8/27/01 695-1S Grobbel Relief S. & Branches 8,993 Wet 10/11/01 NA 8/31/01
9/12/01 9/20/01 723-21 Bear Creek Warren Branch #2 22,144 Wet 10/26/01 NA 10/24/01
9/24/01 10/3/01 OC-1 Kaczmar Drain 239,800 Wet 11/8/01 NA 10/5/01 
9/26/01 10/3/01 708-OMS Bear Creek Branch 19,936 Wet 11/13/01 NA 9/27/01
9/26/01 10/3/01 725-2 Lorraine Storm Branch #1 3,751 Wet 11/13/01 NA 11/8/01 
9/26/01 10/3/01 148-1 Meckler Drain 14,475 Wet 11/13/01 NA 10/30/01 
9/26/01 10/3/01 625-1 Lorraine Storm Drain 17,968 Wet 11/13/01 NA 11/8/01 
10/23/01 11/2/01 135-1 Kutchey Inter-County Drain 10,440 Wet 12/7/01 NA 11/30/01 
10/23/01 11/2/01 786-2 Hartsig Relief 19,082 Wet 12/7/01 NA 11/30/01 
10/23/01 11/2/01 619-2 Bear Creek Inter-County Drain 10,520 Wet 12/7/01 NA 12/3/01 
12/5/01 12/13/01 OC-2 Dunleavy Drain 14,680 Wet 1/14/01 NA  
9/25/00 5/21/03 708-1 Bear Creek Warren Branch S.+ 2,247 None NA NA 9/27/00

* For wet weather samples, the listed E. coli count is the geometric mean of individual grab samples. For individual sample results that were greater than 24,192 cfu, a value of 24,192 was used in determining the geometric mean.
** 45 days after the signing of the Memorandum of Understanding and Settlement Agreement
+Follow up not required under the work plan, however, illicit connections were found as part of the City of Warren's Illicit Connection Elimination Program.

NA - not applicable


This web site has been developed by the Drain Board for the Bear Creek Clean Water Initiative. Questions about the project can be directed to Lynne Seymour, Environmental Engineer, Office of Macomb County Public Works Commissioner, (586) 469-5910.

Sediment

Dry Weather Open Drain

Dry Weather Enclosed Drain

Wet Weather