Follow-up Sampling Results

Date Outfall ID Diameter (in.) Depth of Flow (in.) Odor Color Conductivity (µS/cm) Temperature (°C) Ammonia (ppm) Surfactants (ppm) E. coli (colonies/100ml)
9/18/2000 625-7 11 2 None None   23.5 0.6 0.25 12996
9/19/2000 661-12 108 3 None None     0.6 0.25 72
9/19/2000 661-21 84 2 None None     0.2 1.75 128
9/19/2000 661-25 66 3 None None     0.4 0.75 906
9/26/2000 023-1 84 6 None None 1431 18.8 0.8 0.75 24192
10/3/2000 625-8 132 3 None None 2430 21.9 0.4 0.75 19863
10/9/2000 023-A 84               241920
10/9/2000 023-B 84               57940
10/9/2000 023-C 84               1080
10/9/2000 023-D                 41
10/9/2000 023-E 84               1550
10/9/2000 023-F 84               8820
10/9/2000 023-G 84     white         410
10/9/2000 023-H                 24192
10/9/2000 023-J       red          
10/9/2000 023-K                  
10/12/2000 625-9 134 0.1 None None 1732 18.7 0.3 0.50 3654
10/12/2000 625-11 134 0.1 None None 2010 19.3 2.0 1.50 1669
10/18/2000 32BW015 84 0.1 None None 1726 17.0 0.3 0.50 1640
10/18/2000 786-3 108 0.1 None None 788 18.2 0.2 0.00 9804
10/18/2000 786-6 108 0.1 None None 1601 17.3 0.4 0.25 5794
10/18/2000 786a-2 24 0.1 None None 1080 18.1 1.0 0.00 19863
10/18/2000 786a-5 24 0.25 None None 1167 17.3 0.3 0.25 17329
10/19/2000 786-4 108 0.05 None None 1694 15.7 0.3   833
10/19/2000 786-5 108 0 None None 1680 15.5 0.3 0.25 816
10/19/2000 786-7 108 0.1 None None 1947 16.4 0.4 0.25 331
10/19/2000 786-8 108 0.1 None None 1981 16.2 0.3 0.25 650
10/19/2000 786-11 66 0 None None 1911 15.6 0.2 0.50 6131
10/19/2000 786-15 66 0.1 None None 1468 14.8 1.0 2.00 771
10/19/2000 786-J2 66 0.1 None None 2080 14.9 0.6 0.25 259
10/19/2000 786-J5 66 0.1 None None 2760 14.9 5.0 green 1553
10/31/2000 625-13LAT 27 0.1 None None         41
11/2/2000 625-10 134 0.1 None None 2060 16.1 0.1 green 9804
11/2/2000 625-12 134 0.1 None None 2150 14.5 0.4 0.50 14136
11/2/2000 625-13 134 0.05 None None 2240 15.0 0.4 green 24192

This web site has been developed by the Drain Board for the Bear Creek Clean Water Initiative. Questions about the project can be directed to Lynne Seymour, Environmental Engineer, Office of Macomb County Public Works Commissioner, (586) 469-5910.